National Export Center Suriname (NECS)
Welcome to the digital National Export Center Suriname (NECS).
On this page you find contact data of Suriname based producers, exporters, regional distributors, transporters and regional importers, consumers and buyers.
This data is provided to increase foreign visibility of Surinamese producers and exporters. We encourage people to contact each other directly for doing business: buying and selling, importing and exporting.
Producers and Exporters of Fish, Fruits and Vegetables
The focus on this page is on fruits and vegetables, but we do not exclude other great producers and exporters:
Company data last updated: April 16, 2020, provide feedback to Monique Lew (moniquelew@gmail.com) and Mark Paauwe (mark.paauwe@dragon1.com)
Product | Producer | Country | Contact | Phone Number | Email | Website | Association |
Fruit Juices | Carifruits | Suriname | | +597 338 293 | | | |
Dairy Products | Michi | Suriname | Mr. Chin a Foeng | +597 868 5344 | | | www.michi.sr |
Fruit Juices | Elmer Juices | Suriname | | +597 493 289 | | | |
Eggs, Mayonaise (f.i. Vegan & Sugar Free), Fertilizer | Rogom Farm NV | Suriname | Mr. Rampersad | +597 888 0105 | info@rogomfarm.com | www.rogomfarm.com | |
Lemon Sauces | Ramlakhan | Suriname | Mr. Ramlakhan | +597 880 1252 | | - | |
Natural Tea | Barron | Suriname | Mr. Barron | +597 863 8809 | gerritbarron@hotmail.com | - | |
Citrus Fruits | Goliath Farm | Suriname | Mr. Van de Werf | +597 726 0542 | gerritbarron@hotmail.com | - | |
Various Fruits and Vegetables | Boejharat | Suriname | Mr. Boejharat | +597 880 3850 | | varsh.b92@gmail.com | |
Papaya, Pepper, Tomatoes, Bell Pepper | Jagroep | Suriname | Mr. Jagroe | +597 857 3183 | | - | |
Various Fruits and Vegetables | Kwatta | Suriname | Mr. Kwatta | +597 898 9898 | | - | |
Cucumber, Tomatoes, Bell Pepper | Garden | Suriname | Mr. Garden | +597 897 0615 | | - | |
Fried Food and Vegetables Chips | Glory Healthy Chips | Suriname | Mr. Rashid | +597 854 1884 | suriwild@sr.net | - | |
Peanut Butter (Wippy) | Willemsberg NV | Suriname | Mrs. Willemsberg | +597 402 305, +597 402 156 | info@willemsberg.com | www.wippypindakaas.com | |
Acai | Apodo Tropical Fruits nv | Suriname | Mr. Souverein | +597 811 38 39 | info@apodotropicalfruits.com | www.apodoblends.com | |
Cassava Chips | Surivit / SAPPCO N.V. | Suriname | Mrs. Lieuw-a-Soe | - | - | - | |
Sishado Marinades, Barbeque- and Pepper sauces | Gom Food Industries N.V. | Suriname | - | - | - | www.shishado.com | |
Surinamese pickled food | Tafra Food | Suriname | - | - | - | - | |
Muscovy Duck | Duck Farm | Suriname | Mr. Van de Berg | +597 728 0200 | - | www.duckfarm.nl | |
Tomato, Cabbage, Lettuce, Peppers, Bell Pepper | Spirits Grun2 NV | Suriname | Mr. | +597 | info@spiritsgrun2.com | www.spiritsgrun2.com | |
Ice Cream | Fernandes Ice Cream N.V. | Suriname | - | - | - | - | |
Bread, Roll, Banquet and Snacks | Fernandes Bakery N.V. | Suriname | - | - | - | - | |
Wholesaler of meat and meat products | Varross N.V. | Suriname | - | - | - | - | |
Pork | Suriname Pig Farms N.V. | Suriname | - | - | - | - | |
Food and Pharmaceutical products, | Tropical Trade & Industries N.V. | Suriname | Mr. Doekhie | - | - | www.tropicalgroupnv.com | |
Acerola cherry frozen pulp | LAL Farms | Suriname | Mr. Meeuw | - | - | - | |
Cassava | - | Suriname | - | - | - | - | |
Frozen and dried fish maw (blatter) | ACFI NV African Carribean Food Industry | Suriname | Mr. Ramkisoensing | +597 85 66 547 (Phone and WhatsApp), +597 85 41 737 (Alt) | acfifood@hotmail.com | - | |
Citrus Fruits, Pepper and Vegetables Antrouwa, Sopropo, Snakebean, etc...) | GOPEX International NV | Suriname | Mr. Gopal | +597 37401, +597 873 6865 (Mobile and WhatsApp) | varasur@sr.net | www.gopex-internationalnv.com | |
Parboiled rice | Rice Processing Company Wageningen NV | Suriname | Mr. Alberg | - | - | - | |
Pineapple | Bio Pineapple Suriname NV | Suriname | Mr. Stuger | +597 861 00 41 | info@biopine applesuriname.com | - | |
Candied fruits | Suriname Candied Fruits nv | Suriname | Mr. Souverein | +597 811 38 39 | ruud.souverein@ surinamecandiedfruits.com | www.surinamecandiedfruits.com | |
Peppers | Bio Pepper & Spices Suriname nv | Suriname | Mr. Janki | +597 712 30 13 | info@suriname biopepper.com | www.surinamebiopepper.com | |
Exotic oils natural | Bio Products Suriname nv | Suriname | Mrs. Donk | +597 326 450 | info@suriname naturaloils.com | www.surinamenaturaloils.com | |
Vegetables | MN Food Impex NV | Suriname | Mr. Nanda | - | - | - | |
Vegetables | Nizaam Impex | Suriname | - | - | - | - | |
Vegetables | Five Star Agribusiness | Suriname | - | - | - | - | |
Packaged and deep frozen sopropo | A. Mataw Impex | Suriname | Mr. Mataw | - | - | - | |
Vegetables | TRIMEX Agency | Suriname | Mr. Girdhari | - | - | - | |
Blanched snakebean, ocres, tomatoes and sopropo | Unifood NV | Suriname | Mr. Taus | - | - | - | |
Distributors and Transporters
Services | Organization | Country | Contact | Phone Number | Email | Website |
Cargo | Surinam Airways (SLM) | Suriname | - | - | - | -/td> |
Cargo | Carribean Airlines | Trinidad and Tobago | ? | ? | ? | ? |
Shipping | CMA CGM Suriname NV | Suriname | ? | ? | ? | ? |
Icing, Storage, Shipping | Integramar | Suriname | ? | ? | ? | ? |
Icing, Storage and Cargo | Surinam Air Cargo | Suriname | ? | ? | ? | ? |
Importers, Buyers and Large Consumers
Products | Country | Government Agency | Contact | Phone Number | Email | Website | Import Guidelines | Import Regulations |
Chamber of Commerce | Importers | Supermarkets | Hotels | Restaurants | Cafes |
Import of fruits and vegetables | Aruba | Trade Department | - | - | - | - | - | - | - | Bio Fresh Aruba, Mr. Mohamed, +297 594 17 26, ermo1225@yahoo.com | - | - | - | - |
Import of fruits and vegetables | Barbados | Trade Department | - | - | - | foreign.gov.bb | - | - | www.barbadoschamberofcommerce.com
List of Companies
| - | - | - | - | - |
Import of fruits and vegetables | Cuba | Trade Department | - | - | - | - | - | - | - | - | - | - | - | - |
Import of fruits and vegetables | Dominican Republic | Trade Department | - | - | - | - | - | - | - | - | - | - | - | - |
Import of fruits and vegetables | CuraƧao | Trade Department | - | - | - | - | - | - | - | - | - | - | - | - |
Import of fruits and vegetables | Antigua and Barbuda | Trade Department | - | - | - | - | - | - | - | - | - | - | - | - |
Import of fruits and vegetables | The Bahamas | Trade Department | - | - | - | - | - | - | - | - | - | - | - | - |
Import of fruits and vegetables | Belize | Trade Department | - | - | - | - | - | - | - | - | - | - | - | - |
Import of fruits and vegetables | Dominica | Trade Department | - | - | - | - | - | - | - | - | - | - | - | - |
Import of fruits and vegetables | Grenada | Trade Department | - | - | - | - | - | - | - | - | - | - | - | - |
Import of fruits and vegetables | Guyana | Trade Department | - | - | - | - | - | - | - | - | - | - | - | - |
Import of fruits and vegetables | Haiti | Trade Department | - | - | - | - | - | - | - | - | - | - | - | - |
Import of fruits and vegetables | Jamaica | Trade Department | - | - | - | - | - | - | - | - | - | - | - | - |
Import of fruits and vegetables | Montserrat | Trade Department | - | - | - | - | - | - | - | - | - | - | - | - |
Import of fruits and vegetables | Saint Lucia | Trade Department | - | - | - | - | - | - | - | - | - | - | - | - |
Import of fruits and vegetables | St. Kitts and Nevis | Trade Department | - | - | - | - | - | - | - | - | - | - | - | - |
Import of fruits and vegetables | St. Vincent and the Grenadines | Government | - | - | - | - | - | - | - | - | - | - | - | - |
Import of fruits and vegetables | St. Maarten | Trade Department | - | - | - | - | - | - | - | - | - | - | - | - |
Import of fruits and vegetables | Bonaire | Trade Department | - | - | - | - | - | - | - | - | - | - | - | - |
Import of fruits and vegetables | Trinidad and Tobago | Trade Department | - | - | - | - | - | - | - | - | - | - | - | - |
Business Associations
Many companies in Suriname are member of an association. These associations help their members with training to become quality producers and reliable exporters.
The most important associations in Suriname are: KKF, ASFA, LCK, VEAPS, VRE, VSB, AKMOS, SBF/SBC, VSW, APSS, SPBA and VVPP.
About NECS
The National Export Center Suriname (NECS) is a virtual organization. The NECS organization focuses on stimulating local production and processing of fruits, vegetables, fish and meat in Suriname, connecting the various parties involved and increasing regional export to the Carribean Community and the EU.
Export Readiness Services
There are many companies in Suriname not reaching their full production and export potential. They do not have the required export permits or certifications or do not know how to export or how big the export market is. Many companies are not visible world wide because they do not have a website, or they do not have English brochures. Also various companies try to export without a plan.
Are you a producer or exporter and want to know more about certification for export, want to increase your production, write a production plan and export plan?
NECS and various consultants in Suriname offer training and consulting about:
- Product marketing
- English website for your company (with correct contact data)
- Certification
- Writing a business plan
- Writing a production plan
- Writing an export plan
- Improve and increase production
- Improve supply chain processes
- Improve and increase export
- Improve professional business communication
For more information contact info@discover-suriname.com
Getting ready for export not so much having budget to invest, it is mostly about having the drive and motivation to become one of the best Surinamese companies and lead they way to a new Suriname.
Company Rating
In order to provide insights in the quality, such as continuity and reliability of these companies, we provide an Export Readyness Checklist. Companies can voluntary fill out this checklist and publish it on their website.
Download the checklist here (We invite you to provide feedback on the checklist)
Suriname Fruits and Vegetables Export Statistics
Products | Country | Suriname Export Volume 2019 (USD) | Import Volume World Wide (USD) | Top 3 Fruits | Top3 Vegetables |
Fruits and Vegetables | Barbados | < 1 million | > 1 billion | Mangoes, Guavas, Passion Fruit | Sweet Potatoes, Tomatoes, Lettuce |
Here you can read more about the population per Caricom Country: Population per Caricom Country
Registration, Contact and Feedback
If you want to be entered as a Suriname based producer or exporter in the list above, please contact Monique Lew directly: +597 874 80 63, info@discover-suriname.com
If you are an association or consultant and want to be added to this page, please contact Monique Lew directly to discuss that.
If you see incorrect information on this page, please notify us via info@discover-suriname.com.